NYC • NYS • Federal • Time-Sensitive • MWBE-Relevant Procurement Intelligence
📋 WHAT'S IN THIS ISSUE
Issue #34 opens with a second door appearing on a project we haven't even covered yet. SUNY Potsdam's Lougheed Learning Commons ADA Upgrades has two separate MWBE/SDVOB subcontractor solicitations posted the same week — Con Tech Building Systems, Inc. and Northern Tier Contracting Inc. — both due July 20. If that pairing looks familiar, it should: these are the same two firms Issue #33 flagged on the SUNY ESF Moon Library (Con Tech's third door) and St. Lawrence Psychiatric Center (Northern Tier's steam decentralization lane). Same players, new project, same multi-door pattern.
Mohawk Valley Economic Development District, Inc., the sponsor whose Richfield Springs residential cluster grew from five properties to six in Issue #33 — is back again, this time in a different village entirely. The Cooperstown New York Forward Small Projects Fund solicitation confirms that the sponsor relationship extends beyond a single geography.
The bigger structural story this issue is a pattern we haven't named before: four separate NYSCR contractors — Prismatic Development Corporation, Slate Hill Constructors Inc., Villager Construction, Inc., and Kubricky-Jointa Lime, LLC — are each running two unrelated MWBE/SDVOB solicitations simultaneously, all posted the same week. That's distinct from a single-sponsor cluster (Mohawk Valley) and distinct from multi-prime overlap on one scope (SUNY Potsdam). It's one prime, two projects, four times over, independently.
On NYC PASSPort, an OCME ShareFile subscription RFI is the imminent same-week pick, while DSBS's Construction Site Safety Day Laborer RFP offers the longest runway this cycle.
On the federal side, the lane thinned again. Our SAM.gov pull returned exactly two listings — both Total Small Business Set-Asides, both administrative/consulting NAICS codes, no WOSB or 8(a) designations this cycle. This is now the fourth consecutive issue at this thin a volume.
👉 Explore our full guide to NYC MWBE RFP & Government Contract Opportunities: https://www.mwbereport.com/p/new-post-d4aa
Before reviewing the listings below, read our step-by-step guide: How to Read an RFP in 8 Minutes https://www.mwbereport.com/p/how-to-read-an-rfp-in-8-minutes
The window for reactive firms closes. The window for positioned firms opens.
🏛️ SECTION 1 — TOP PICKS: NYC PASSPort
🔴 81627Y0855-SHAREFILE PREMIUM SUBSCRIPTION RENEWAL & UPGRADE 26R1153_MJ_Round 3 — Office of the Chief Medical Examiner CR#: 81627Y0855 | Agency: Office of the Chief Medical Examiner | Issue Date: July 7, 2026 | Due Date: July 15, 2026 | Type: RFI | Category: Network Monitoring Software Services IMMINENT — OCME ShareFile subscription RFI OCME is soliciting information on a ShareFile Premium subscription renewal and upgrade, now in its third round. With a July 15 deadline, this is a same-week response window. For MWBE-certified network monitoring and IT infrastructure firms, this is a move-today opportunity. Pull from PASSPort under CR# 81627Y0855 and confirm OCME vendor registration immediately.
🟡 85026B0103-RECONSTRUCTION OF EXISTING SEWERS, SOUTH QUEENS — Department of Design and Construction CR#: 85026B0103 | Agency: Department of Design and Construction | Issue Date: July 10, 2026 | Due Date: August 10, 2026, 11:00 AM | Type: Competitive Sealed Bid | Category: Utilities (Sewers/Water Mains/Gas) Services DDC South Queens sewer reconstruction — major infrastructure lane NYC DDC is soliciting reconstruction of existing sewers across South Queens. This is a large-scale utilities infrastructure contract accessible to MWBE-certified heavy-construction and utilities firms. With a July 10 issue date and August 10 due date, this is a full-month runway. Pull from PASSPort under CR# 85026B0103 and confirm DDC vendor registration before responding.
🟢 80125P0014-Construction Site Safety Day Laborer RFP — Department of Small Business Services CR#: 80125P0014 | Agency: Department of Small Business Services | Issue Date: July 9, 2026 | Due Date: September 1, 2026 | Type: Competitive Sealed Proposal | Category: Vocational Training Services DSBS Day Laborer RFP — longest PASSPort runway this cycle NYC DSBS is soliciting construction site safety training services for day laborers. This is a workforce-development and vocational-training contract accessible to MWBE-certified training and safety-compliance firms. With a September 1 due date, this is the longest runway among this week's PASSPort picks. Pull from PASSPort and confirm DSBS vendor registration before responding.
🟢 07125B0007-Maintenance & Repair of Emergency Generators Citywide — Department of Homeless Services CR#: 07125B0007 | Agency: Department of Homeless Services | Issue Date: July 8, 2026 | Due Date: August 19, 2026, 3:00 PM | Type: Competitive Sealed Bid | Category: Facilities Maintenance and Repair Services DHS generators citywide — recurring facilities-services lane DHS is soliciting maintenance and repair services for emergency generators across its shelter portfolio citywide. For MWBE-certified facilities-maintenance and mechanical trade firms, the August 19 deadline gives roughly five weeks. Pull from PASSPort under CR# 07125B0007 and confirm DHS vendor registration before responding.
🏛️ SECTION 2 — NYS CONTRACT REPORTER HIGHLIGHTS MWBE/SDVOB-designated contracts flagged first.
🏫 SUNY Potsdam ADA Upgrades — Lougheed Learning Commons — Two Doors CR#: 2136973 (Con Tech Building Systems, Inc.) and CR#: 2136938 (Northern Tier Contracting Inc.) | Issue Date: July 8–9, 2026 | Due Date: July 20, 2026 | Location: Potsdam, NY | Category: Construction Vertical | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — SUNY Potsdam gains a second-door project Con Tech Building Systems and Northern Tier Contracting have each posted MWBE/SDVOB subcontractor solicitations for the identical SUNY Potsdam ADA renovation scope, both due July 20. Both firms were flagged individually in Issue #33 — Con Tech on SUNY ESF's Moon Library, Northern Tier on St. Lawrence Psychiatric Center. Confirm scope overlap directly with both parties before committing capacity. Pull CR# 2136973 and CR# 2136938 from NYSCR before July 20.
🏡 Cooperstown New York Forward Small Projects Fund — Mohawk Valley Economic Development District, Inc. CR#: 2136869 | Issue Date: July 8, 2026 | Due Date: July 31, 2026 | Location: 61 Main Street, Cooperstown, NY 13326 | Category: Construction Vertical | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — the Mohawk Valley relationship extends beyond Richfield Springs The same sponsor behind the six-property Richfield Springs cluster in Issue #33 has posted a small-projects-fund solicitation in Cooperstown — a different village entirely. For MWBE-certified rehab and small-commercial trades already in this sponsor's contact file, this confirms the relationship isn't confined to one geography. Pull CR# 2136869 from NYSCR.
🏢 CUNY:CSI — Buildings 1A, 2A, 1C, 1L, & 6S Cupola Roof, Lantern and Skylight Restoration — CUBE Construction Services LLC CR#: 2136879 | Issue Date: July 8, 2026 | Due Date: July 17, 2026 | Location: CSI, 2800 Victory Boulevard, Staten Island, NY 10310 | Category: Construction Vertical | Ad type: Contractor Ads 🔴 IMMINENT — CUBE Construction returns with a new scope CUBE Construction Services — the same firm flagged in Issue #33 for NYC DDC's Hirsch Center Records Room — is soliciting MWBE/SDVOB subcontractors for masonry, roof, and skylight restoration plus associated asbestos abatement at CUNY's College of Staten Island. With a July 17 deadline, this is a same-week response window. Pull CR# 2136879 from NYSCR and respond immediately.
🏗️ Prismatic Development Corporation — Two Simultaneous Solicitations CR#: 2136891 (1 Centre Street, 25th Fl.) and CR#: 2136892 (360 Adams St., Brooklyn ADA & Accessibility) | Issue Date: July 8, 2026 | Due Dates: July 15 and July 20, 2026 | Category: Construction Vertical | Ad type: Contractor Ads 🔴 IMMINENT — one prime, two unrelated scopes, same week Prismatic Development Corporation posted MWBE/SDVOB solicitations for 25th-floor construction at 1 Centre Street (due July 15, same-week) and ADA & accessibility work at 360 Adams St., Brooklyn (due July 20). Different buildings, different boroughs, same sponsor, same posting week. Confirm which scope fits your trade capacity before committing to either. Pull CR# 2136891 and CR# 2136892 from NYSCR.
🌉 Slate Hill Constructors Inc — Two Simultaneous Solicitations CR#: 2136880 (Fillmore Glen Bridge Replacements) and CR#: 2136881 (47023C: Bank Stabilization, Oxford Flood Control) | Issue Date: July 8, 2026 | Due Dates: July 22 and July 29, 2026 | Category: Construction Horizontal | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — Slate Hill doubles up on horizontal work Slate Hill Constructors is soliciting subcontractors for a bridge-replacement scope and a separate flood-control bank-stabilization scope in the same week, roughly a week apart on deadlines. For MWBE-certified heavy-highway and horizontal-construction firms, both lanes are worth a look. Pull CR# 2136880 and CR# 2136881 from NYSCR.
💧 Villager Construction, Inc. — Two Simultaneous Solicitations, Weedsport CR#: 2136969 (Water Main Replacement Contract No. 1) and CR#: 2136873 (Rechlorination Building and Tank Improvements, Contract 2A) | Issue Date: July 9 and July 8, 2026 | Due Date: July 23, 2026 (both) | Location: Weedsport | Category: Construction Horizontal | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — same sponsor, same village, same due date, two scopes Villager Construction is running two MWBE opportunities in Weedsport — water main replacement and rechlorination-building improvements — both due the same day. For MWBE-certified utility and water-infrastructure trades already tracking this sponsor, this is two entry points into the same relationship. Pull CR# 2136969 and CR# 2136873 from NYSCR.
🛣️ Kubricky-Jointa Lime, LLC — Two Simultaneous Solicitations CR#: 2136806 (City of Amsterdam Pedestrian Safety Improvements) and CR#: 2136811 (Town of Brighton — Keese Mills Road Culvert over Lower St. Regis Lake Inlet) | Issue Date: July 8, 2026 | Due Dates: July 20 and August 5, 2026 | Category: Construction Horizontal | Ad type: Contractor Ads 🟢 MWBE/SDVOB-designated — longest runway among this week's doubled-up primes Kubricky-Jointa Lime is soliciting subcontractors for a pedestrian-safety scope in Amsterdam and a culvert-replacement scope in Brighton, with deadlines two weeks apart. The August 5 date on the Brighton culvert gives the longest runway of the four doubled-up primes this cycle. Pull CR# 2136806 and CR# 2136811 from NYSCR.
🚰 M/W/SDVOB Opportunities — Town of Pembroke Water District No. 4 — Cold Spring Construction Company CR#: 2137022 | Issue Date: July 10, 2026 | Due Date: July 16, 2026 | Location: Genesee County | Category: Construction Horizontal | Ad type: Contractor Ads 🔴 IMMINENT — Pembroke water district subcontracting Cold Spring Construction Company is soliciting MWBE/SDVOB subcontractors and suppliers for the Town of Pembroke's Water District No. 4 project. With a July 16 deadline, this is a short runway. Pull CR# 2137022 from NYSCR and respond immediately.
🇺🇸 SECTION 3 — FEDERAL / SAM.GOV (SET-ASIDES) The federal lane thinned again this cycle — two active listings, both Total Small Business. Active SAM.gov registration required.
🟡 Historical Medical Claims Data Analysis — Total Small Business Set-Aside Notice ID: 15BCMS26Q70000005 | Last Published: July 10, 2026 | Due Date: July 23, 2026, 11:00 AM EDT | Set-Aside: Total Small Business Set-Aside (FAR 19.5) | NAICS: Administrative Management and General Management Consulting Services Total Small Business — data analysis consulting This week's SAM.gov pull surfaced a historical medical claims data analysis support contract under a Total Small Business set-aside. For MWBE-certified data-analytics and administrative-consulting firms with federal past performance, the July 23 deadline gives roughly two weeks. Pull Notice ID 15BCMS26Q70000005 from SAM.gov.
🟡 Joint Enabling Capabilities Command (JECC) Support Services — Total Small Business Set-Aside Notice ID: FA480026R0010 | Last Published: July 9, 2026 | Due Date: July 27, 2026, 1:00 PM EDT | Set-Aside: Total Small Business Set-Aside (FAR 19.5) | NAICS: Administrative Management and General Management Consulting Services Total Small Business — JECC program/management support This listing covers management, transportation, tools, supplies, and labor support for the Joint Enabling Capabilities Command's J1 mission. For MWBE-certified program-management and support-services firms, the July 27 deadline gives roughly two and a half weeks. Pull Notice ID FA480026R0010 from SAM.gov.
A note on this week's federal lane: SAM.gov returned exactly two listings this cycle, both Total Small Business set-asides in the same NAICS code — no WOSB, 8(a), or HUBZone designations this time. This is the fourth consecutive issue at a thin federal volume (Issue #31 held two Total Small Business listings plus an 8(a) continuation; Issue #32 dropped to one; Issue #33 returned two with one already closed). Firms leaning on federal set-asides should keep widening their NYC/NYS search in the meantime.
⏰ DEADLINE ALERTS — ACT THIS WEEK
Opportunity | Platform | Industry | Deadline |
Prismatic Development — 1 Centre St 25th Fl. | NYSCR | Construction/Interior | July 15 |
OCME — ShareFile Subscription RFI | PASSPort | IT/Network Monitoring | July 15 |
Cold Spring Construction — Pembroke Water District No. 4 | NYSCR | Construction/Highways | July 16 |
CUBE Construction — CUNY CSI Cupola Restoration | NYSCR | Construction/Vertical | July 17 |
SUNY Potsdam ADA Upgrades (Con Tech / Northern Tier) | NYSCR | Construction/ADA | July 20 |
Kubricky-Jointa Lime — Amsterdam Pedestrian Safety | NYSCR | Construction/Highways | July 20 |
Prismatic Development — 360 Adams St. Brooklyn ADA | NYSCR | Construction/Vertical | July 20 |
Slate Hill Constructors — Fillmore Glen Bridge | NYSCR | Construction/Highways | July 22 |
DOHMH — Public Health Community Leadership Sector | PASSPort | Professional/Emergency Mgmt | July 23 |
Villager Construction — Water Main & Rechlorination (Weedsport) | NYSCR | Construction/Highways | July 23 |
SAM.gov — Historical Medical Claims Data Analysis | Admin/Consulting | July 23 | |
SAM.gov — JECC Support Services | Admin/Consulting | July 27 | |
Slate Hill Constructors — Oxford Flood Control | NYSCR | Construction/Highways | July 29 |
Mohawk Valley — Cooperstown NY Forward Small Projects Fund | NYSCR | Construction/Rehabilitation | July 31 |
DHS — Bus Transportation for Shelter Clients | PASSPort | Transportation | August 3 |
Kubricky-Jointa Lime — Brighton Culvert Replacement | NYSCR | Construction/Highways | August 5 |
DDC — South Queens Sewer Reconstruction | PASSPort | Utilities | August 10 |
DHS — Generators Maintenance & Repair Citywide | PASSPort | Facilities/Construction | August 19 |
DSBS — Construction Site Safety Day Laborer RFP | PASSPort | Vocational Training | September 1 |
⚠️ IMPORTANT MWBE PROCUREMENT NOTE
Issue #34 draws from NYC PASSPort, the NY State Contract Reporter, and SAM.gov. Key eligibility reminders across all three layers:
NYC contracts require active PASSPort registration and NYC MWBE certification through NYC SBS for MWBE participation goals. Certification must be active — not pending or expired — at the time of submission.
NYS contracts require NYS MWBE certification through Empire State Development (ESD) — which is separate from NYC SBS certification. The MWBE/SDVOB-designated NYSCR contracts in this issue, including SUNY Potsdam's two-door ADA project, Mohawk Valley's Cooperstown fund, CUBE Construction, Prismatic Development's two solicitations, Slate Hill Constructors' two solicitations, Villager Construction's two solicitations, Kubricky-Jointa Lime's two solicitations, and Cold Spring Construction, are governed by NYS procurement rules. Confirm which certification layer applies before responding.
Federal contracts do not recognize NYC or NYS MWBE certification. Both active SAM.gov listings this cycle require only active SAM.gov registration under the Total Small Business Set-Aside — not an MWBE-specific designation. SAM.gov registration is mandatory for any federal contract or subcontract pursuit.
Firms that pursue contracts before resolving certification gaps often lose months correcting eligibility issues after deadlines have passed.
✅ FREE MWBE READINESS ASSESSMENT
Not sure if your business qualifies for the opportunities above — or whether you should be priming, subcontracting, or getting certified first?
Take the free MWBE Readiness Assessment at CertifyEase.com. It takes under five minutes. You'll get a score, a plain-language explanation of where your business stands, and what to do next. No sales pitch. No obligation.
Issue #33 — Mohawk Valley's Sixth Property, SUNY ESF's Third Prime, DDC Hirsch Center Reconstruction & Federal Lane's Third Thin Week Edition: https://www.mwbereport.com/p/nyc-mwbe-rfp-government-contract-opportunities-july-2026-week-1
Issue #32 — Mohawk Valley's Five-Property MWBE Cluster, Lanmark's Continued Subcontracting Pipeline, CCNY Discretionary MWBE Procurement & Federal Mural Deadline Extension Edition: https://www.mwbereport.com/p/nyc-mwbe-rfp-government-nyc-mwbe-rfp-government-contract-opportunities-june-2026-week-4-lanmark-s-fi
Issue #31 — Lanmark's Five-Project MWBE Cluster, NYCHA Twin Elevator Rehab, Port Authority IT Prequalification & Federal 8(a) Continuation Edition: https://www.mwbereport.com/p/nyc-mwbe-rfp-government-contract-opportunities-june-2026-week-3-nys-psychiatric-center-mwbe-construc
Issue #30 — NYS Psychiatric Center MWBE Construction Cluster, Port Authority Newark Airport EWR Redevelopment, MTA Substation Design-Build & Federal 8(a) Return Edition: https://www.mwbereport.com/p/nyc-mwbe-rfp-government-contract-opportunities-june-2026-week-2-cube-constructions-brooklyn-cuny-cl
Issue #29 — CUBE Construction's Brooklyn CUNY Cluster, NYCHA Pump Repair IDIQ, MTA Design-Build & Federal Small Business Set-Asides Edition: https://www.mwbereport.com/p/nyc-mwbe-rfp-government-contract-opportunities-june-2026-week-2
How to Read an RFP in 8 Minutes: https://www.mwbereport.com/p/how-to-read-an-rfp-in-8-minutes
Explore All Active MWBE Government Contracts: https://www.mwbereport.com
📈 WHAT WE'RE TRACKING NEXT
A new pattern: one prime, two projects, four times over. This issue surfaces something we haven't named before. Prismatic Development, Slate Hill Constructors, Villager Construction, and Kubricky-Jointa Lime are each running two separate, unrelated MWBE/SDVOB solicitations in the same posting week. This is structurally different from Mohawk Valley's single-sponsor cluster (same sponsor, same relationship, expanding geography) and different from SUNY Potsdam's multi-door overlap (two firms competing to staff the identical scope). Here it's one firm, two distinct scopes, bundled into the same cycle — likely reflecting internal subcontractor-outreach batching rather than project overlap. Firms should treat each scope on its own merits rather than assuming shared terms.
The multi-door pattern isn't confined to one project anymore. Issue #32 first flagged SUNY ESF's Moon Library with two entry points; Issue #33 confirmed a third. This issue, SUNY Potsdam's Lougheed Learning Commons opened with two doors already — Con Tech Building Systems and Northern Tier Contracting, the same two firms flagged individually last issue on different projects. Watch whether a third entry point appears on Potsdam the way it did on Moon Library.
Mohawk Valley's relationship now spans two villages. The sponsor that grew its Richfield Springs cluster from five properties to six in Issue #33 has now posted in Cooperstown — a different location entirely. This confirms the sponsor relationship isn't tied to one geography, and firms in this sponsor's contact file should expect further postings beyond either village.
The federal lane is now four issues thin. Issue #31 held two Total Small Business listings plus an 8(a) continuation. Issue #32 dropped to one. Issue #33 returned two, but one had already closed by pull time. This issue's SAM.gov pull returned exactly two listings — both Total Small Business, both administrative-consulting NAICS, no WOSB, 8(a), or HUBZone designations. Four consecutive thin issues is long enough to call a trend. We'll keep watching; firms leaning on federal set-asides should keep their NYC/NYS search active in the meantime.
The MWBE Report monitors NYC PASSPort, NY State Contract Reporter, and SAM.gov procurement listings weekly to identify time-sensitive opportunities for certified MWBE firms across construction, services, technology, and professional services sectors.
Want Help Going From “Interested” to Bid-Ready?
Tracking opportunities is only half the battle. If you want help deciding what to pursue, how to position, and when to prime vs. subcontract, join the BidMWBE Waitlist.
We’re launching in Q2 2026.