NYC • NYS • Federal • Time-Sensitive • MWBE-Relevant Procurement Intelligence

📋 WHAT'S IN THIS ISSUE

Issue #33 opens with the Mohawk Valley cluster from Issue #32 doing exactly what we said clusters do: coming back. Mohawk Valley Economic Development District, Inc. has posted a sixth Richfield Springs property — 166 East Main Street — under the same MWBE/SDVOB contractor-ad structure as the five properties flagged two weeks ago, due July 31. This isn't a new cluster; it's the same sponsor extending the one we already told you to build a relationship with.

SUNY ESF's Moon Library ADA renovation, which Issue #32 flagged as having two entry points (a contractor ad from Bellows Construction Specialties and a general SUNY agency posting), now has a third: Con Tech Building Systems, Inc. has posted its own MWBE/SDVOB subcontractor solicitation for the same scope, due July 22. Three separate doors into one project is no longer a coincidence — it's a pattern worth naming on its own.

On NYC PASSPort, DDC leads the imminent-deadline list with a Brooklyn Appellate Division Supreme Court parking reconstruction RFI due July 6 — barely a day out from this issue's publish date — while the Department of Finance's high-volume data processing and mailing contract offers the longest runway among this week's picks.

CUBE Construction Services LLC's NYC DDC Records Room Reconstruction at the Hirsch Center is a move-now MWBE/SDVOB lane with a July 8 deadline, and Northern Tier Contracting's steam production decentralization work at St. Lawrence Psychiatric Center rounds out this week's NYSCR construction lanes.

On the federal side, the lane thinned further. Our SAM.gov pull returned two listings, but one — CBP's Detecting Deception & Eliciting Responses training support, a WOSB set-aside — had a response deadline of July 3, already passed by the time of this pull. That leaves a single active federal listing: a Total Small Business set-aside for collaborative evaluation support out of San Diego, due July 15. This is the third consecutive issue with an effectively single-listing federal pull.

👉 Explore our full guide to NYC MWBE RFP & Government Contract Opportunities: https://www.mwbereport.com/p/new-post-d4aa

Before reviewing the listings below, read our step-by-step guide: How to Read an RFP in 8 Minutes https://www.mwbereport.com/p/how-to-read-an-rfp-in-8-minutes

The window for reactive firms closes. The window for positioned firms opens.

🏛️ SECTION 1 — TOP PICKS: NYC PASSPort

🔴 85026Y0157-CO272DW2 — Brooklyn Appellate Division Supreme Court Parking Reconstruction & Site Work – Special Inspections — Department of Design and Construction CR#: 85026Y0157-CO272DW2 | Agency: Department of Design and Construction | Issue Date: June 29, 2026 | Due Date: July 6, 2026 | Type: RFI | Category: Inspection/Testing IMMINENT — DDC Brooklyn Appellate Division — special inspections RFI NYC DDC is soliciting special inspection services tied to parking reconstruction and site work at the Brooklyn Appellate Division Supreme Court. With a July 6 deadline, this is essentially a same-week response window. For MWBE-certified inspection and testing firms already tracking DDC's courthouse pipeline, this is a move-today opportunity. Pull from PASSPort under CR# 85026Y0157-CO272DW2 and confirm DDC vendor registration immediately.

🟡 High-Volume Data Processing, Printing, and Mailing Services for Violation Summonses & Correspondence — Department of Finance Agency: Department of Finance | Issue Date: June 29, 2026 | Due Date: July 30, 2026 | Type: Competitive Sealed Bid | Category: Printing Services DOF printing and mailing — longest PASSPort runway this cycle NYC DOF is soliciting high-volume data processing, printing, and mailing services for violation summonses and correspondence citywide. This is a large-volume production and fulfillment contract accessible to MWBE-certified print and mail-fulfillment firms. With a July 30 due date, this is the longest runway among this week's PASSPort picks. Pull from PASSPort and confirm DOF vendor registration before responding.

🟢 85726B0061-INTEGRATED PEST MANAGEMENT AND RELATED SERVICES, CITYWIDE RE-AD — DCAS Division of Municipal Supply Service CR#: 85726B0061 | Agency: DCAS Division of Municipal Supply Service | Issue Date: July 1, 2026 | Due Date: August 3, 2026 | Type: Competitive Sealed Bid | Category: Pest Control Services DCAS pest management re-ad — citywide services vehicle DCAS is re-advertising a citywide integrated pest management and related services contract. This is a recurring facilities-services lane with a long contract life. For MWBE-certified pest control and facilities-services firms, the August 3 deadline gives roughly four weeks. Pull from PASSPort under CR# 85726B0061 and confirm DCAS vendor registration before responding.

🟢 85826P0003-Unified Communications System — Department of Information Technology and Telecommunications CR#: 85826P0003 | Agency: DoITT | Issue Date: June 29, 2026 | Due Date: August 4, 2026 | Type: Competitive Sealed Proposal | Category: Telephone Systems DoITT unified communications — telecom/IT infrastructure lane DoITT is soliciting a citywide unified communications system under a competitive sealed proposal. For MWBE-certified telecommunications and low-voltage integration firms, the August 4 deadline gives roughly a month. Pull from PASSPort under CR# 85826P0003 and confirm NYC SBS MWBE certification status before responding.

🏛 SECTION 2 — NYS CONTRACT REPORTER HIGHLIGHTS MWBE/SDVOB-designated contracts flagged first.

🏚 SUNY ESF Moon Library — Third Entry Point — Con Tech Building Systems, Inc. CR#: 2136588 | Company: Con Tech Building Systems, Inc. | Issue Date: June 29, 2026 | Due Date: July 22, 2026 | Location: 1 Forestry Drive, Syracuse, NY 13210 | Category: Construction Vertical | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — SUNY ESF Moon Library — three doors, one project Con Tech Building Systems is soliciting MWBE/SDVOB subcontractors for the same Moon Library ADA renovation scope flagged in Issue #32 under Bellows Construction Specialties (CR# 2136545) and a general SUNY agency posting (CR# 2135637). That's now three separate entry points into a single project. For MWBE-certified ADA compliance and renovation firms, confirm scope overlap directly with all parties before committing. Pull CR# 2136588 from NYSCR before July 22.

🏚 Richfield Springs — 166 E. Main Street — Mohawk Valley Economic Development District, Inc. CR#: 2136735 | Company: Mohawk Valley Economic Development District, Inc. | Issue Date: July 2, 2026 | Due Date: July 31, 2026 | Location: 166 East Main Street, Richfield Springs, NY 13439 | Category: Construction Vertical | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — Richfield Springs cluster grows to six Mohawk Valley Economic Development District, the same sponsor that ran five concurrent residential rehab solicitations flagged in Issue #32, has posted a sixth Richfield Springs property, due the same July 31 date as the original cluster. For MWBE-certified residential rehab trades already in this sponsor's contact file from two weeks ago, this is the same relationship paying off again. Pull CR# 2136735 from NYSCR.

MWBE/SDVOB Subcontracting & Supplying Opportunity — Schenectady, NY — Freemans Bridge Road — Wm. J. Keller & Sons Construction Corp. CR#: 2136738 | Company: Wm. J. Keller & Sons Construction Corp. | Issue Date: July 2, 2026 | Due Date: July 10, 2026 | Location: Schenectady, NY | Category: Construction Horizontal | Ad type: Contractor Ads 🔴 IMMINENT — Keller & Sons Freemans Bridge Road — highway/roadway subcontracting Wm. J. Keller & Sons is soliciting MWBE/SDVOB subcontractors and suppliers for roadway work on Freemans Bridge Road in Schenectady. With a July 10 deadline, this is a short runway. Pull CR# 2136738 from NYSCR and respond immediately.

🏗 NYC DDC Records Room Reconstruction at Hirsch Center — CUBE Construction Services LLC CR#: 2136605 | Company: CUBE Construction Services LLC | Issue Date: June 29, 2026 | Due Date: July 8, 2026 | Location: 421 E 26th Street, Manhattan | Category: Construction Vertical | Ad type: Contractor Ads 🔴 IMMINENT — CUBE Construction Hirsch Center — interior reconstruction subcontracting CUBE Construction Services is soliciting subcontractors for records room reconstruction at NYC DDC's Hirsch Center on East 26th Street. With a July 8 deadline, MWBE-certified interior construction and fit-out firms should respond immediately. Pull CR# 2136605 from NYSCR.

🏭 MWBE & SDVOB Solicitation: Decentralize Steam Production from Building 201, St. Lawrence Psychiatric Center — Northern Tier Contracting Inc. CR#: 2136595 | Company: Northern Tier Contracting Inc. | Issue Date: June 29, 2026 | Due Date: July 15, 2026 | Location: Ogdensburg, NY | Category: Construction Vertical | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — St. Lawrence Psychiatric Center steam decentralization Northern Tier Contracting is soliciting MWBE/SDVOB subcontractors for steam production decentralization work at St. Lawrence Psychiatric Center's Building 201. For MWBE-certified mechanical and HVAC trade firms, the July 15 deadline gives roughly a week and a half. Pull CR# 2136595 from NYSCR.

🚦 WMBE/SDVOB Bid Opportunity — D265737 Traffic Signal Detection — E-lectric of WNY LLC CR#: 2136685 | Company: E-lectric of WNY LLC | Issue Date: July 1, 2026 | Due Date: August 13, 2026 | Location: Various (Western NY) | Category: Construction Horizontal | Ad type: Contractor Ads 🟢 WMBE/SDVOB-designated — WNY traffic signal detection — longest NYSCR runway this cycle E-lectric of WNY is soliciting MWBE/SDVOB subcontractors for traffic signal detection installation across Western New York. With an August 13 due date, this is the longest runway among this week's NYSCR picks. Pull CR# 2136685 from NYSCR.

🌲 D265785 Regional Tree Removal-Oswego — NYS Certified M/W/SDVOB Opportunity — Terry Tree Service, LLC CR#: 2136711 | Company: Terry Tree Service, LLC | Issue Date: July 1, 2026 | Due Date: July 16, 2026 | Location: Central Square to Mexico, NY | Category: Construction Horizontal | Ad type: Contractor Ads 🟡 MWBE/SDVOB-designated — regional tree removal, Oswego corridor Terry Tree Service is soliciting NYS-certified M/W/SDVOB subcontractors for regional tree removal along the Central Square to Mexico corridor in Oswego County. For MWBE-certified tree service and land-clearing firms, the July 16 deadline gives roughly a week and a half. Pull CR# 2136711 from NYSCR.

💻 Mobile Application Security Testing — Insurance Fund, NYS CR#: 2136635 | Agency: Insurance Fund - NYS | Division: Procurement Unit | Issue Date: June 29, 2026 | Due Date: July 20, 2026 | Category: Information Technology | Ad type: MWBE or SDVOB Discretionary Procurement, $50,000–$1,500,000 🟢 MWBE/SDVOB discretionary procurement — direct award lane, cybersecurity NYS Insurance Fund is soliciting mobile application security testing services under a discretionary-tier MWBE/SDVOB procurement. This is a direct-award lane, not a subcontracting tier. For MWBE/SDVOB-certified cybersecurity and application-testing firms, the July 20 deadline gives roughly two weeks. Pull CR# 2136635 from NYSCR and confirm NYS ESD certification before responding.

🎖 SMD_A&CM_RFQ #517992 — Elevator Rehabilitation and Maintenance and Service at Gun Hill Houses — New York City Housing Authority CR#: 2136648 | Agency: New York City Housing Authority | Issue Date: June 30, 2026 | Due Date: August 5, 2026 | Location: Gun Hill Houses | Category: Construction Vertical | Ad type: General 🟢 NYCHA elevator rehabilitation — recurring facilities pipeline NYCHA is soliciting elevator rehabilitation, maintenance, and service at Gun Hill Houses, part of the Authority's continuous facilities-maintenance pipeline. Pull CR# 2136648 from NYSCR or PASSPort and confirm NYCHA vendor registration before responding.

🛰 SECTION 3 — FEDERAL / SAM.GOV (SET-ASIDES) The federal lane thinned further this cycle — one active listing. Active SAM.gov registration required.

🟡 CA-SAN DIEGO NWRC-COLLABORATIVE EVALUATION — Total Small Business Set-Aside Notice ID: 140FS126Q0121 | Issue Date: June 2026 | Due Date: July 15, 2026, 1:00 PM CDT | Set-Aside: Total Small Business Set-Aside (FAR 19.5) | NAICS: Administrative Management and General Management Consulting Services Total Small Business — collaborative evaluation consulting — the lone active listing This week's SAM.gov pull surfaced a collaborative evaluation support contract under a Total Small Business set-aside. For MWBE-certified administrative and management-consulting firms with federal past performance, the July 15 deadline gives roughly a week and a half. Pull Notice ID 140FS126Q0121 from SAM.gov.

CLOSED — CBP OTD Detecting Deception & Eliciting Responses (DDER) Training Support — WOSB Set-Aside Notice ID: 70B06C26Q00000002A0002 | Set-Aside: SBA Certified Women-Owned Small Business (WOSB) Program Set-Aside (FAR 19.15) | NAICS: Administrative Management and General Management Consulting Services | Response Deadline: July 3, 2026, 3:00 PM EDT — already passed A note on this listing This WOSB set-aside for CBP training support closed July 3, two days before this issue's pull. We're noting it for visibility only — no action is possible — and flagging it as a reminder to check response deadlines against issue date, not just against when a listing first surfaced.

A note on this week's federal lane: SAM.gov returned only one listing still open at pull time. This is the third consecutive issue at this thin a volume. We'll keep watching; federal listings tend to move in waves, and a quiet stretch this long often precedes a larger one.

DEADLINE ALERTS — ACT THIS WEEK

Opportunity

Platform

Industry

Deadline

DDC — Brooklyn Appellate Division Parking RFI

PASSPort

Inspection/Testing

July 6

CUBE Construction — DDC Hirsch Center Records Room

NYSCR

Construction/Interior

July 8

Keller & Sons — Schenectady Freemans Bridge Road

NYSCR

Construction/Highways

July 10

Northern Tier — St. Lawrence Psychiatric Center Steam

NYSCR

Construction/Mechanical

July 15

CA-San Diego NWRC Collaborative Evaluation

Admin/Consulting

July 15

Terry Tree Service — Regional Tree Removal, Oswego

NYSCR

Construction/Land Clearing

July 16

Mobile Application Security Testing — Insurance Fund

NYSCR

IT/Cybersecurity

July 20

Con Tech — SUNY ESF Moon Library (MWBE/SDVOB)

NYSCR

Construction/ADA

July 22

DOF — High-Volume Data Processing & Mailing

PASSPort

Printing Services

July 30

Mohawk Valley — Richfield Springs, 166 E. Main St.

NYSCR

Construction/Rehabilitation

July 31

DCAS — Integrated Pest Management, Citywide Re-Ad

PASSPort

Pest Control Services

August 3

DoITT — Unified Communications System

PASSPort

Telecom/IT

August 4

NYCHA — Gun Hill Houses Elevator Rehabilitation

NYSCR

Facilities/Construction

August 5

E-lectric of WNY — Traffic Signal Detection (MWBE/SDVOB)

NYSCR

Construction/Electrical

August 13

⚠️ IMPORTANT MWBE PROCUREMENT NOTE

Issue #33 draws from NYC PASSPort, the NY State Contract Reporter, and SAM.gov. Key eligibility reminders across all three layers:

NYC contracts require active PASSPort registration and NYC MWBE certification through NYC SBS for MWBE participation goals. Certification must be active — not pending or expired — at the time of submission.

NYS contracts require NYS MWBE certification through Empire State Development (ESD) — which is separate from NYC SBS certification. The MWBE/SDVOB-designated NYSCR contracts in this issue, including the Mohawk Valley cluster, SUNY ESF's three-prime Moon Library scope, Keller & Sons, CUBE Construction, Northern Tier, E-lectric of WNY, Terry Tree Service, and the Insurance Fund's discretionary procurement, are governed by NYS procurement rules. Confirm which certification layer applies before responding.

Federal contracts do not recognize NYC or NYS MWBE certification. The Total Small Business set-aside requires only active SAM.gov registration. SAM.gov registration is mandatory for any federal contract or subcontract pursuit.

Firms that pursue contracts before resolving certification gaps often lose months correcting eligibility issues after deadlines have passed.

FREE MWBE READINESS ASSESSMENT

Not sure if your business qualifies for the opportunities above — or whether you should be priming, subcontracting, or getting certified first?

Take the free MWBE Readiness Assessment at CertifyEase.com. It takes under five minutes. You'll get a score, a plain-language explanation of where your business stands, and what to do next. No sales pitch. No obligation.

🔗 RELATED MWBE PROCUREMENT RESOURCES

📈 WHAT WE'RE TRACKING NEXT

The cluster relationship is paying off — for the sponsor, not just for us. Issue #32 told MWBE firms to treat Mohawk Valley Economic Development District's five-property Richfield Springs cluster as a relationship to build, not a one-time solicitation to chase. One week later, the same sponsor posted a sixth property under the same terms and the same due date. That's the fastest confirmation we've had that the "get into the contact file now" advice is directly actionable — the firms already in Mohawk Valley's file for the first five properties are the ones positioned for this one.

Multiple primes on a single scope is no longer a one-off. Issue #32 flagged the CUNY School of Journalism Whisper Room renovation as having two primes (Lanmark Group and GPA Environmental Group) and the SUNY ESF Moon Library project as having two entry points (Bellows Construction and a general SUNY posting). This issue, SUNY ESF Moon Library gained a third: Con Tech Building Systems. Three separate solicitations for one renovation scope is now a pattern in its own right, distinct from the single-prime concentration model. Firms responding to any multi-prime scope should confirm directly with every listed party before committing labor or bid preparation time — award may go to only one, and subcontractor commitments made to a non-awarded prime don't carry over.

The federal lane is now three issues thin. Issue #31 held two Total Small Business listings plus an 8(a) continuation. Issue #32 dropped to one carried-over listing. This issue's SAM.gov pull returned two listings, but one had already closed by the time of the pull, leaving one genuinely active opportunity. Three consecutive thin issues is long enough that we'd flag it as a trend rather than noise — we'll watch for a rebound, but firms leaning on federal set-asides should widen their NYC/NYS search in the meantime.

The MWBE Report monitors NYC PASSPort, NY State Contract Reporter, and SAM.gov procurement listings weekly to identify time-sensitive opportunities for certified MWBE firms across construction, services, technology, and professional services sectors.

Want Help Going From “Interested” to Bid-Ready?

Tracking opportunities is only half the battle. If you want help deciding what to pursue, how to position, and when to prime vs. subcontract, join the BidMWBE Waitlist.

We’re launching in Q2 2026.

Keep Reading